Two Bedroom Apartment No2 Apartments with Sea View

A few meters from the beach, this air-conditioned apartment offers 2 bedrooms, free Wi-Fi and balcony or patio overlooking the Ionian Sea. Has a seating area, a TV and a private bathroom with bath or shower. A kitchen with microwave oven, fridge and coffee maker is included.
Starting From € 55.00 per night
Characteristics
Availability Calendar
Available Partially Reserved Not Available
***The prices may be different depending on the number of people and on the number of nights of stay.
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 46 | 02 € 46 | 03 € 46 | 04 € 46 | 05 € 46 | 06 € 46 | 07 € 46 |
08 € 46 | 09 € 46 | 10 € 46 | 11 € 46 | 12 € 46 | 13 € 46 | 14 € 46 |
15 € 46 | 16 € 46 | 17 € 46 | 18 € 46 | 19 € 46 | 20 € 46 | 21 € 46 |
22 € 46 | 23 € 46 | 24 € 46 | 25 € 46 | 26 € 46 | 27 € 46 | 28 € 46 |
29 € 46 | 30 € 46 | 31 € 46 |
April 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 46 | 02 € 46 | 03 € 46 | 04 € 46 | |||
05 € 46 | 06 € 46 | 07 € 46 | 08 € 46 | 09 € 46 | 10 € 46 | 11 € 46 |
12 € 46 | 13 € 46 | 14 € 46 | 15 € 46 | 16 € 46 | 17 € 46 | 18 € 46 |
19 € 46 | 20 € 46 | 21 € 46 | 22 € 46 | 23 € 46 | 24 € 46 | 25 € 46 |
26 € 46 | 27 € 46 | 28 € 46 | 29 € 46 | 30 € 46 |
May 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 46 | 02 € 46 | |||||
03 € 46 | 04 € 46 | 05 € 46 | 06 € 46 | 07 € 46 | 08 € 46 | 09 € 46 |
10 € 46 | 11 € 46 | 12 € 46 | 13 € 46 | 14 € 46 | 15 € 46 | 16 € 46 |
17 € 46 | 18 € 46 | 19 € 46 | 20 € 46 | 21 € 46 | 22 € 46 | 23 € 46 |
24 € 46 | 25 € 46 | 26 € 46 | 27 € 46 | 28 € 46 | 29 € 46 | 30 € 46 |
31 € 46 |
Select a Check-in and Check-out Date
Adults1 - 4
Children0 - 3
Total People1 - 4