One Bedroom Apartment No3 Apartments with Sea View

A few meters from the beach this air-conditioned apartment offers free Wi-Fi, a separate bedroom and balcony or patio overlooking the Ionian Sea. A kitchen with microwave oven, fridge and coffee maker is included.
Starting From € 40.00 per night
Characteristics
Availability Calendar
Available Partially Reserved Not Available
***The prices may be different depending on the number of people and on the number of nights of stay.
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 41 | 02 € 41 | 03 € 41 | 04 € 41 | 05 € 41 | 06 € 41 | 07 € 41 |
08 € 41 | 09 € 41 | 10 € 41 | 11 € 41 | 12 € 41 | 13 € 41 | 14 € 41 |
15 € 41 | 16 € 41 | 17 € 41 | 18 € 41 | 19 € 41 | 20 € 41 | 21 € 41 |
22 € 41 | 23 € 41 | 24 € 41 | 25 € 41 | 26 € 41 | 27 € 41 | 28 € 41 |
29 € 41 | 30 € 41 | 31 € 41 |
April 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 41 | 02 € 41 | 03 € 41 | 04 € 41 | |||
05 € 41 | 06 € 41 | 07 € 41 | 08 € 41 | 09 € 41 | 10 € 41 | 11 € 41 |
12 € 41 | 13 € 41 | 14 € 41 | 15 € 41 | 16 € 41 | 17 € 41 | 18 € 41 |
19 € 41 | 20 € 41 | 21 € 41 | 22 € 41 | 23 € 41 | 24 € 41 | 25 € 41 |
26 € 41 | 27 € 41 | 28 € 41 | 29 € 41 | 30 € 41 |
May 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 41 | 02 € 41 | |||||
03 € 41 | 04 € 41 | 05 € 41 | 06 € 41 | 07 € 41 | 08 € 41 | 09 € 41 |
10 € 41 | 11 € 41 | 12 € 41 | 13 € 41 | 14 € 41 | 15 € 41 | 16 € 41 |
17 € 41 | 18 € 41 | 19 € 41 | 20 € 41 | 21 € 41 | 22 € 41 | 23 € 41 |
24 € 41 | 25 € 41 | 26 € 41 | 27 € 41 | 28 € 41 | 29 € 41 | 30 € 41 |
31 € 41 |
Select a Check-in and Check-out Date
Adults1 - 3
Children0 - 2
Total People1 - 3